




























Property Attributes
- MLS#280238NL
- TypeCondos
- ParishCADDO
- CityShreveport
- AreaNO SUB-AREA
- NeighborhoodFAIRFIELD OAKS CONDOS
- Zip71104
- StyleTraditional
- Price$ 75,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1089
Listing Provided Courtesy Of:
Shelly Wagner with Coldwell Banker Gosslee
Data Source:
NTREIS
Property Description
This absolutely adorable condo is located in the South Highlands neighborhood and within close proximity to the Med School and Betty Virginia Park. This condo has been updated with fresh paint making all the rooms airy and bright. New countertops were placed in both of the bathrooms. Wake up and walk through your brand new French doors out of the Master Bedroom and onto your back porch. This home is perfect for a buyer who wants home ownership but low maintenance. The HOA covers Trash & Water, use of the Community Pool, Roof & Gutters, Common Grounds, Security & Fence Repair. Get in quick to see this cute condo!
Elementary School | Middle School | High School |
---|---|---|
Louisiana Elementary School | Louisiana Middle School | Louisiana High School |
Price History | |
---|---|
3/9/2021 | Listed $75,000 |
General Features
Association Fee Frequency | Monthly |
---|---|
Bathrooms | 2.00 |
Ceiling Height | Other |
Community Features | Community Pool |
Construction Materials | Brick, Other |
Flooring | Ceramic Tile |
HOA Fee | 255 |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Window Coverings |
Listing Area | OTHER AREAS WITHIN THE U.S. (999) |
Other Equipment | Cooktop - Electric, Dishwasher, Disposal, Range/Oven-Electric |
Property Type | Residential |
School District | Caddo PSB |
School Name | Louisiana |
School Name | Louisiana |
Stories | 1 |
Style | Traditional |
Sub Area | NO SUB-AREA (0) |
Subdivision | FAIRFIELD OAKS CONDOS |
Transaction Type | For Sale |
Type | RES-Condo |
Unit Number | 109 |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/280238NL |
Year Built | 1968 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Living Area | 1089 |
Living Areas | 1 |
Room Count | 5 |
Sq Ft Total | 1089 |
Sqft Building | 1089 |
Total Bedrooms | 2 |
Exterior Features
Exterior | Patio Open |
---|---|
Fenced Yard Yn | Yes |
Fencing | Wood |
Foundation | Piered Beam Slab, Slab |
Lot Size Units | Acres |
Parking Features | Detached |
Structural Style | Condo/Townhome |
Total Covered Parking Spaces | 1 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 1 | |||
Dining Room | 1 | |||
Living Room | 1 | |||
Master Bedroom | 1 | Ensuite Bath,Walk-in Closets | ||
Utility Room | 1 | Utility Closet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool