






























Property Attributes
- MLS#280141NL
- TypeSingle Family
- ParishBOSSIER
- CityBossier City
- AreaNO SUB-AREA
- NeighborhoodRural
- Zip71112
- StyleResidential-Single Family
- Price$ 565,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3169
- Lot Size10.69 Acres
Listing Provided Courtesy Of:
Opha Phillips with RE/MAX Real Estate Services
Data Source:
NTREIS
Property Description
SO MUCH SOUTHERN CHARM!! MORE THAN 10 acres! Gorgeous porch on front and back of home. Open entry way which leads to separate dining on one side and study or play room on the other. Large windows throughout offering lots of natural light. Gorgeous kitchen w/beautiful countertops, large island, stainless appliances. Cement siding. Large bedrooms upstairs, one w/a private bath. Master suite has large walk in shower, beautiful soaker tub. Large laundry with sink, storage!
Elementary School | Middle School | High School |
---|---|---|
Louisiana Elementary School | Louisiana Middle School | Louisiana High School |
Price History | |
---|---|
3/26/2021 | Listed $565,000 |
General Features
Bathrooms | 3.10 |
---|---|
Ceiling Height | Other |
Construction Materials | Vinyl Siding |
Energy Efficiency | Dehumidifier |
Flooring | Other |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Window Coverings |
Listing Area | OTHER AREAS WITHIN THE U.S. (999) |
Other Equipment | Built-in Microwave, Cooktop - Gas, Dishwasher, Disposal, Range/Oven-Gas |
Property Type | Residential |
School District | Bossier PSB |
School Name | Louisiana |
School Name | Louisiana |
Stories | 2 |
Sub Area | NO SUB-AREA (0) |
Subdivision | Rural |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | Aerobic Septic, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/280141NL |
Year Built | 2017 |
Year Built Details | Preowned |
Interior Features
Fireplace | Gas Logs |
---|---|
Fireplaces Total | 1 |
Living Area | 3169 |
Room Count | 7 |
Sq Ft Total | 3169 |
Sqft Building | 3169 |
Total Bedrooms | 5 |
Exterior Features
Exterior | Patio Covered |
---|---|
Fenced Yard Yn | Yes |
Fencing | Other |
Foundation | Piered Beam Slab, Slab |
Lot Size Area | 10.690 |
Lot Size Area | 10.690 |
Lot Size Area (acres) | 10.690 |
Lot Size Area (sq Ft) | 465656 |
Lot Size Units | Acres |
Parking Features | Detached, Side |
Structural Style | Single Detached |
Total Covered Parking Spaces | 4 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Dining Room | ||||
Exercise Room | ||||
Game Room | ||||
Kitchen | ||||
Library/Study | ||||
Living Room | ||||
Master Bedroom | Ensuite Bath,Walk-in Closets |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool