













Property Attributes
- MLS#278208NL
- TypePending
- ParishCADDO
- CityShreveport
- AreaNO SUB-AREA
- NeighborhoodCOUNTRY CLUB HEIGHTS
- Zip71109
- StyleResidential-Single Family
- Price$ 48,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1510
- Lot Size0.39 Acres
Listing Provided Courtesy Of:
Linda Marchand with First Choice Homes
Data Source:
NTREIS
Property Description
sold as is, seller can do no repairs, check this one out, make great rental or investment property with little TLC MULTIPLE OFFERS, ASKING FOR HIGHEST AND BEST
Elementary School | Middle School | High School |
---|---|---|
Louisiana Elementary School | Louisiana Middle School | Louisiana High School |
Price History | |
---|---|
3/26/2021 | Listed $48,000 |
General Features
Bathrooms | 1.10 |
---|---|
Ceiling Height | Other |
Construction Materials | Other |
Flooring | Vinyl, Wood |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Window Coverings |
Listing Area | OTHER AREAS WITHIN THE U.S. (999) |
Property Type | Residential |
School District | Caddo PSB |
School Name | Louisiana |
School Name | Louisiana |
Stories | 1 |
Sub Area | NO SUB-AREA (0) |
Subdivision | COUNTRY CLUB HEIGHTS |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water |
Year Built | 1950 |
Year Built Details | Preowned |
Interior Features
Fireplace | Gas Logs |
---|---|
Fireplaces Total | 1 |
Living Area | 1510 |
Room Count | 2 |
Sq Ft Total | 1510 |
Sqft Building | 1510 |
Total Bedrooms | 3 |
Exterior Features
Remarks | sold as is, seller can do no repairs, check this one out, make great rental or investment property with little TLC MULTIPLE OFFERS, ASKING FOR HIGHEST AND BEST |
---|---|
Exterior | Patio Open |
Fencing | Chain Link, Partially Fenced |
Foundation | Piered Beam Slab, Slab |
Lot Size Area | 0.392 |
Lot Size Area | 0.392 |
Lot Size Area (acres) | 0.392 |
Lot Size Area (sq Ft) | 17075 |
Lot Size Units | Acres |
Parking Features | Attached |
Structural Style | Single Detached |
Total Covered Parking Spaces | 1 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Dining Room | ||||
Living Room |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool