








































Property Attributes
- MLS#278134NL
- TypePending
- ParishBOSSIER
- CityHaughton
- AreaNO SUB-AREA
- NeighborhoodFOREST HILLS
- Zip71037
- StyleResidential-Single Family
- Price$ 465,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2970
Listing Provided Courtesy Of:
Jennifer Swain with LA State Realty, LLC
Data Source:
NTREIS
Property Description
More pictures coming soon! This custom built home has so much to offer! It sits on a huge lot with no backyard neighbors and is completely private. The 5th bedroom is upstairs and is being used as a bonus room. The backyard is a private oasis..it includes a gorgeous brick fire pit, swimming pool, hot tub and there is still plenty of room to run. New roof, new gutters, freshly painted shutters, freshly stained front door, a sprinkler system, security system, and gas hookup for the grill on the patio. Don't wait, schedule your showing today!
Elementary School | Middle School | High School |
---|---|---|
Louisiana Elementary School | Louisiana Middle School | Louisiana High School |
Price History | |
---|---|
3/26/2021 | Listed $465,000 |
General Features
Association Fee Frequency | Annual |
---|---|
Bathrooms | 3.10 |
Ceiling Height | Other |
Construction Materials | Other, Stucco |
Flooring | Carpet, Ceramic Tile |
HOA Fee | 72 |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Window Coverings |
Listing Area | OTHER AREAS WITHIN THE U.S. (999) |
Other Equipment | Built-in Microwave, Cooktop - Gas, Dishwasher, Disposal, Range/Oven-Gas |
Property Type | Residential |
School District | Bossier PSB |
School Name | Louisiana |
School Name | Louisiana |
Stories | 1 |
Sub Area | NO SUB-AREA (0) |
Subdivision | FOREST HILLS |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | MUD Water |
Year Built | 2011 |
Year Built Details | Unknown |
Interior Features
Fireplace | Gas Logs |
---|---|
Fireplaces Total | 1 |
Living Area | 2970 |
Room Count | 4 |
Sq Ft Total | 2970 |
Sqft Building | 2970 |
Total Bedrooms | 5 |
Exterior Features
Exterior | Patio Covered, Sprinkler System |
---|---|
Fenced Yard Yn | Yes |
Fencing | Wood |
Foundation | Piered Beam Slab, Slab |
Lot Size Units | Acres |
Parking Features | Attached, Side |
Pool Features | In Ground Gunite |
Pool Y/N | 1 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 3 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Dining Room | ||||
Kitchen | Eat-in Kitchen,Pantry | |||
Living Room | ||||
Master Bedroom | Ensuite Bath,Walk-in Closets |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool