














Property Attributes
- MLS#277629NL
- TypePending
- ParishCADDO
- CityShreveport
- AreaNO SUB-AREA
- NeighborhoodSTONE LAKE SUB
- Zip71119
- StyleResidential-Single Family
- Price$ 165,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1516
Listing Provided Courtesy Of:
Scott Friestad with Friestad Realty
Data Source:
NTREIS
Property Description
Rare find in this gated subdivision across the street from Cross Lake. Very few homes have been available in Stone Lakes, here is your opportunity to be a part of this great subdivision. Beautifully landscaped brick home featuring unique ceiling treatments, 3 bedrooms and 2 baths. Kitchen has a cool breakfast bar island and plenty of cabinets. Backyard has a 2 tiered deck with sitting area, hot tub that is not warranted, and privacy fence. This property may qualify for Seller Financing (Vendee)
Elementary School | Middle School | High School |
---|---|---|
Louisiana Elementary School | Louisiana Middle School | Louisiana High School |
Price History | |
---|---|
3/26/2021 | Listed $165,000 |
General Features
Association Fee Frequency | Annual |
---|---|
Bathrooms | 2.00 |
Ceiling Height | Other |
Community Features | Gated Entrance |
Construction Materials | Brick |
Flooring | Carpet, Vinyl, Wood |
HOA Fee | 400 |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Window Coverings |
Listing Area | OTHER AREAS WITHIN THE U.S. (999) |
Other Equipment | Built-in Microwave, Cooktop - Electric, Dishwasher, Disposal, Range/Oven-Electric |
Property Type | Residential |
School District | Caddo PSB |
School Name | Louisiana |
School Name | Louisiana |
Stories | 1 |
Sub Area | NO SUB-AREA (0) |
Subdivision | STONE LAKE SUB |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water |
Year Built | 1999 |
Year Built Details | Unknown |
Interior Features
Fireplace | Gas Starter |
---|---|
Fireplaces Total | 1 |
Living Area | 1516 |
Room Count | 5 |
Sq Ft Total | 1516 |
Sqft Building | 1516 |
Total Bedrooms | 3 |
Exterior Features
Remarks | Rare find in this gated subdivision across the street from Cross Lake. Very few homes have been available in Stone Lakes |
---|---|
Exterior | Covered Deck, Patio Covered, Sprinkler System |
Foundation | Piered Beam Slab, Slab |
Lot Size Units | Acres |
Parking Features | Attached |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Dining Room | ||||
Kitchen | Tile Countertops | |||
Living Room | ||||
Master Bedroom | Walk-in Closets | |||
Study/Den |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool