
















Property Attributes
- MLS#277168NL
- TypeSingle Family
- ParishCADDO
- CityShreveport
- AreaNO SUB-AREA
- NeighborhoodNORTH HIGHLANDS ACRES
- Zip71107
- StyleResidential-Single Family
- Price$ 169,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage2454
Listing Provided Courtesy Of:
Shane Cheatham with 318 Real Estate L.L.C.
Data Source:
NTREIS
Property Description
Motivated Sellers! Check this one out! This home has 2454 square feet, 3 Bedrooms, 1.5 Baths, Large Den area, Beautiful Sun Room, and open kitchen and dining area, as well as a large backyard with shop/shed. It comes with a Back up Generator, Windows have been updated, Sun Room has Heating and Air, and the Den has a beautiful fireplace. Call today to schedule and appointment to see it in person!
Elementary School | Middle School | High School |
---|---|---|
Louisiana Elementary School | Louisiana Middle School | Louisiana High School |
Price History | |
---|---|
3/26/2021 | Listed $175,000 |
3/26/2021 | 3% - $169,900 |
General Features
Bathrooms | 1.10 |
---|---|
Ceiling Height | Other |
Construction Materials | Other |
Energy Efficiency | Double Pane Windows |
Flooring | Carpet, Ceramic Tile, Parquet |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Window Coverings |
Listing Area | OTHER AREAS WITHIN THE U.S. (999) |
Other Equipment | Cooktop - Gas, Dishwasher, Range/Oven-Gas |
Property Type | Residential |
School District | Caddo PSB |
School Name | Louisiana |
School Name | Louisiana |
Stories | 1 |
Sub Area | NO SUB-AREA (0) |
Subdivision | NORTH HIGHLANDS ACRES |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/277168NL |
Year Built | 1959 |
Year Built Details | Unknown |
Interior Features
Fireplaces Total | 1 |
---|---|
Living Area | 2454 |
Room Count | 5 |
Sq Ft Total | 2454 |
Sqft Building | 2454 |
Total Bedrooms | 3 |
Exterior Features
Remarks | Motivated Sellers! Check this one out! This home has 2454 square feet, 3 Bedrooms, 1.5 Baths, Large Den area, Beautiful Sun Room, and open kitchen and dining area |
---|---|
Fenced Yard Yn | Yes |
Fencing | Chain Link |
Foundation | Piered Beam Slab, Slab |
Lot Size Units | Acres |
Parking Features | Front |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Dining Room | ||||
Kitchen | ||||
Living Room | ||||
Solarium/Sunroom | ||||
Study/Den |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool