








































Property Attributes
- MLS#276990NL
- TypePending
- ParishBOSSIER
- CityBossier City
- AreaNO SUB-AREA
- NeighborhoodSTONEBRIDGE
- Zip71111
- StyleResidential-Single Family
- Price$ 495,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3860
Listing Provided Courtesy Of:
Mindy Wardlaw with Diamond Realty & Associates
Data Source:
NTREIS
Property Description
Reduced ! Bring your offer ! Wake up and entertain in this fabulous home overlooking private pool oasis and pond! Large gourmet island kitchen w/updated appliances, family room w/fireplace and private lot w/ views of nature and pond!!! l Open floor plan for entertaining!All new paint upstairs and carpet!Wood floors in living ! Owners suite downstairs w/ luxurious bath and closets! Oversized bedrooms and Theatre and game room upstairs & desk areas for studying! Golf course, tennis and more! See remarks
Elementary School | Middle School | High School |
---|---|---|
Louisiana Elementary School | Louisiana Middle School | Louisiana High School |
Price History | |
---|---|
3/26/2021 | Listed $495,000 |
General Features
Association Fee Frequency | Annual |
---|---|
Bathrooms | 3.00 |
Ceiling Height | Other |
Community Features | Club House, Community Pool, Golf, Other, Tennis |
Construction Materials | Brick |
Energy Efficiency | Double Pane Windows |
Flooring | Carpet, Ceramic Tile, Wood |
HOA Fee | 1275 |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Window Coverings |
Listing Area | OTHER AREAS WITHIN THE U.S. (999) |
Other Equipment | Built-in Microwave, Cooktop - Gas, Dishwasher, Disposal, Range/Oven-Gas, Refrigerator |
Property Type | Residential |
School District | Bossier PSB |
School Name | Louisiana |
School Name | Louisiana |
Stories | 2 |
Sub Area | NO SUB-AREA (0) |
Subdivision | STONEBRIDGE |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water |
Virtual Tour Url Branded | https://view.paradym.com/showvt.asp?sk=301&t=4578074 |
Year Built | 2001 |
Year Built Details | Unknown |
Interior Features
Fireplace | Gas Logs, Gas Starter |
---|---|
Fireplaces Total | 2 |
Living Area | 3860 |
Room Count | 5 |
Sq Ft Total | 3860 |
Sqft Building | 3860 |
Total Bedrooms | 4 |
Exterior Features
Remarks | Reduced ! Bring your offer ! Wake up and entertain in this fabulous home overlooking private pool oasis and pond! Large gourmet island kitchen w/updated appliances |
---|---|
Exterior | Patio Covered, Sprinkler System |
Fenced Yard Yn | Yes |
Fencing | Iron |
Foundation | Piered Beam Slab, Slab |
Lot Description | Tank/ Pond |
Lot Size Units | Acres |
Parking Features | Attached |
Pool Features | Other, Saltwater Pool, Separate Spa/Hot Tub |
Pool Y/N | 1 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 3 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Dining Room | ||||
Kitchen | Pantry | |||
Living Room | ||||
Master Bedroom | Walk-in Closets | |||
Media Room |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool