

Property Attributes
- MLS#272006NL
- TypeSingle Family
- ParishWEBSTER
- CityDoyline
- AreaNO SUB-AREA
- NeighborhoodRural
- Zip71023
- StyleResidential-Single Family
- Price$ 125,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1100
- Lot Size1 Acres
Listing Provided Courtesy Of:
Faith Pinkley-Payne with Century 21 Elite
Data Source:
NTREIS
Property Description
GREAT CAMP HOUSE!
Elementary School | Middle School | High School |
---|---|---|
Louisiana Elementary School | Louisiana Middle School | Louisiana High School |
Price History | |
---|---|
3/26/2021 | Listed $125,000 |
General Features
Bathrooms | 1.00 |
---|---|
Ceiling Height | Other |
Community Features | Private Lake/Pond |
Construction Materials | Brick |
Flooring | Carpet, Vinyl |
HOA Type | None |
Heating | Central Air-Elec, Central Air-Gas, Central Heat-Elec, Central Heat-Gas |
Interior Features | Window Coverings |
Listing Area | OTHER AREAS WITHIN THE U.S. (999) |
Property Type | Residential |
School District | Webster ISD |
School Name | Louisiana |
School Name | Louisiana |
Stories | 1 |
Sub Area | NO SUB-AREA (0) |
Subdivision | Rural |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | Septic, Well |
Year Built | 1960 |
Year Built Details | Preowned |
Interior Features
Fireplace | Wood Burning |
---|---|
Fireplaces Total | 1 |
Living Area | 1100 |
Room Count | 1 |
Sq Ft Total | 1100 |
Sqft Building | 1100 |
Total Bedrooms | 2 |
Exterior Features
Remarks | GREAT CAMP HOUSE! |
---|---|
Exterior | Patio Covered |
Foundation | Piered Beam Slab, Slab |
Lot Size Area | 1.000 |
Lot Size Area | 1.000 |
Lot Size Area (acres) | 1.000 |
Lot Size Area (sq Ft) | 43560 |
Lot Size Units | Acres |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Dining Room |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool