




































Property Attributes
- MLS#260570NL
- TypeSingle Family
- ParishDESOTO
- CityGloster
- AreaNO SUB-AREA
- NeighborhoodRural
- Zip71030
- StyleResidential-Single Family
- Price$ 249,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3433
- Lot Size1 Acres
Listing Provided Courtesy Of:
Mary Cummings with Rose Realty LLC
Data Source:
NTREIS
Property Description
LARGE PRICE REDUCED! Large home in country setting with over a 1,000 sq ft Deck and porch on the back with nice view -great for entertaining or special activities. 5 beds plus office area. 3-1/2 baths. Spacious Master Suite has living area w decorative fire place. Master Bath has large walk in shower and double sinks. Large Kitchen w lots of cabinets. 2 new AC units. Sold as is.
Elementary School | Middle School | High School |
---|---|---|
Louisiana Elementary School | Louisiana Middle School | Louisiana High School |
Price History | |
---|---|
3/26/2021 | Listed $249,000 |
General Features
Accessibility Features | Hand Rails |
---|---|
Bathrooms | 3.10 |
Ceiling Height | Other |
Construction Materials | Vinyl Siding |
Flooring | Carpet, Laminate |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec, Central Heat-Gas |
Interior Features | Window Coverings |
Listing Area | OTHER AREAS WITHIN THE U.S. (999) |
Other Equipment | Cooktop - Gas, Dishwasher, Range/Oven-Gas |
Property Type | Residential |
School District | Desoto Parish ISD |
School Name | Louisiana |
School Name | Louisiana |
Stories | 2 |
Sub Area | NO SUB-AREA (0) |
Subdivision | Rural |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | Aerobic Septic, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/260570NL |
Year Built | 1922 |
Year Built Details | Unknown |
Interior Features
Fireplace | Decorative |
---|---|
Fireplaces Total | 1 |
Living Area | 3433 |
Room Count | 5 |
Sq Ft Total | 3433 |
Sqft Building | 3433 |
Total Bedrooms | 5 |
Exterior Features
Remarks | LARGE PRICE REDUCED! Large home in country setting with over a 1 |
---|---|
Exterior | Deck, Patio Covered |
Fencing | Wood |
Foundation | Pier & Beam, Piered Beam Slab, Slab |
Lot Size Area | 1.000 |
Lot Size Area | 1.000 |
Lot Size Area (acres) | 1.000 |
Lot Size Area (sq Ft) | 43560 |
Lot Size Units | Acres |
Parking Features | Detached |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Dining Room | ||||
Kitchen | ||||
Library/Study | ||||
Living Room | ||||
Master Bedroom | Walk-in Closets |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool