















Property Attributes
- MLS#214527NL
- TypeSingle Family
- ParishCLAIBORNE
- CityHomer
- AreaNO SUB-AREA
- NeighborhoodRural
- Zip71040
- StyleResidential-Single Family
- Price$ 56,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1425
- Lot Size0.37 Acres
Listing Provided Courtesy Of:
Toney Johnson with Toney Johnson Real Estate
Data Source:
NTREIS
Property Description
The owner is currently remodeling this house and converting it back to residential. Improvements include the house and a large 30.3' x 75.3' commercial building. The house can be easily converted back to a residential structure or the property can be used for a commercial business. House needs some TLC but has great potential. Property is close to the hospital, schools, and town park. There is a 20' x 28' paved concrete parking area in front of the metal building.
Elementary School | Middle School | High School |
---|---|---|
Louisiana Elementary School | Louisiana Middle School | Louisiana High School |
Price History | |
---|---|
3/26/2021 | Listed $56,000 |
General Features
Bathrooms | 1.00 |
---|---|
Ceiling Height | Other |
Construction Materials | Siding, Vinyl Siding |
Flooring | Vinyl, Wood |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Window Coverings |
Listing Area | OTHER AREAS WITHIN THE U.S. (999) |
Property Type | Residential |
Proposed Financing | Not Assumable |
School District | Claiborne ISD |
School Name | Louisiana |
School Name | Louisiana |
Stories | 1 |
Sub Area | NO SUB-AREA (0) |
Subdivision | Rural |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/214527NL |
Year Built | 1945 |
Year Built Details | Preowned |
Interior Features
Fireplace | Decorative |
---|---|
Fireplaces Total | 1 |
Living Area | 1425 |
Room Count | 5 |
Sq Ft Total | 1425 |
Sqft Building | 1425 |
Total Bedrooms | 2 |
Exterior Features
Fencing | Partially Fenced |
---|---|
Foundation | Pier & Beam |
Lot Dimensions | See attached tax plat |
Lot Size Area | 0.370 |
Lot Size Area | 0.370 |
Lot Size Area (acres) | 0.370 |
Lot Size Area (sq Ft) | 16117 |
Lot Size Units | Acres |
Parking Features | Detached |
Structural Style | Single Detached |
Total Covered Parking Spaces | 4 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Dining Room | ||||
Kitchen | ||||
Library/Study | ||||
Living Room | ||||
Master Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool