






































Property Attributes
- MLS#14546934
- TypePending
- ParishCADDO
- CityShreveport
- AreaNO SUB-AREA
- NeighborhoodWildoak Subn
- Zip71106
- Style
- Year Built1988
- Taxes6843
- Price$ 495,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage4446
- Lot Size1.02 Acres
Listing Provided Courtesy Of:
Carlton Holland with Coldwell Banker Gosslee
Data Source:
NTREIS
Property Description
Beautiful South Shreveport home located conveniently off of Norris Ferry Road. Over 800 sqft of covered outdoor living space. Three car garage. Massive upstairs playroom. Master bathroom features oversized tub, two separate vanities and two separate closets. Large lot, fully fenced in back yard with pool house and storage building. Awesome pool! Private well water and septic system.
Elementary School | Middle School | High School |
---|---|---|
Caddo ISD Schools Elementary School | Caddo ISD Schools Middle School | Caddo ISD Schools High School |
Price History | |
---|---|
4/2/2021 | Listed $495,000 |
General Features
Bathrooms | 3.00 |
---|---|
Construction Materials | Brick, Wood |
Flooring | Ceramic Tile, Laminate |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Bay Windows, Central Vac, Skylights, Vaulted Ceilings, Window Coverings |
Listing Area | OTHER AREAS WITHIN THE U.S. (999) |
Lot Number | 15 |
Other Equipment | Cooktop - Electric, Dishwasher, Disposal, Oven-Electric, Range/Oven-Electric |
Property Type | Residential |
School District | Caddo PSB |
School Name | Caddo ISD Schools |
School Name | Caddo ISD Schools |
Stories | 2 |
Style | Other |
Sub Area | NO SUB-AREA (0) |
Subdivision | Wildoak Subn |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | Individual Gas Meter, Private Sewer, Private Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14546934 |
Year Built | 1988 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 2 |
---|---|
Fireplace | Gas Starter |
Fireplaces Total | 1 |
Living Areas | 4 |
Room Count | 10 |
Sq Ft Total | 4446 |
Total Bedrooms | 5 |
Exterior Features
Exterior | Covered Porch(es), Patio Covered, Satellite Dish, Workshop w/Electric |
---|---|
Fencing | Chain Link, Metal |
Foundation | Slab |
Garage Length | 24 |
Garage Width | 33 |
Lot Description | Irregular |
Lot Size Area | 1.024 |
Lot Size Area | 1.024 |
Lot Size Area (acres) | 1.024 |
Lot Size Area (sq Ft) | 44605 |
Lot Size Units | Acres |
Parking Features | Garage, Oversized |
Parking Spaces Garage | 3 |
Pool Y/N | 1 |
Soil Type | Clay |
Structural Style | Single Detached |
Total Covered Parking Spaces | 3 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 10 x 10 | 1 | ||
Bedroom | 10 x 10 | 1 | ||
Bedroom | 10 x 10 | 1 | ||
Bedroom | 10 x 10 | 1 | ||
Bedroom | 10 x 10 | 1 | ||
Full Bath | 10 x 10 | 1 | ||
Kitchen | 30 x 30 | 1 | Breakfast Bar,Built-in Cabinets,Eat-in Kitchen | |
Living Room | 10 x 10 | 1 | ||
Master Bedroom | 20 x 20 | 1 | Dual Master Baths,Dual Sinks,Jetted Tub,Separate Vanities,Walk-in Closets | |
Utility Room | 10 x 10 | 1 | Built-in Cabinets,Dryer Hookup- Electric,Farm Sink,Room for Freezer |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool