


















Property Attributes
- MLS#14543417
- TypeSingle Family
- ParishCADDO
- CityShreveport
- AreaNO SUB-AREA
- NeighborhoodNorth Highlands
- Zip71107
- StyleResidential-Single Family
- Year Built1955
- Taxes1061
- Price$ 154,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1861
- Lot Size0.47 Acres
Listing Provided Courtesy Of:
Mike Powell with MSP Real Estate, LLC
Data Source:
NTREIS
Property Description
This Home Was Completely Remodeled A Few Years Back! Roof and AC only 5 Years old. Great Location, Centrally Located. Large Lot. Beautiful Floors, Large Lot, All You Need To Do Is Move In!
Elementary School | Middle School | High School |
---|---|---|
Caddo ISD Schools Elementary School | Caddo ISD Schools Middle School | Caddo ISD Schools High School |
Price History | |
---|---|
3/30/2021 | Listed $159,900 |
4/10/2021 | 4% - $154,900 |
General Features
Bathrooms | 2.00 |
---|---|
Construction Materials | Brick |
Flooring | Carpet, Ceramic Tile, Wood |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Window Coverings |
Listing Area | OTHER AREAS WITHIN THE U.S. (999) |
Lot Number | 10 |
Other Equipment | Range/Oven-Electric |
Property Type | Residential |
School District | Caddo PSB |
School Name | Caddo ISD Schools |
School Name | Caddo ISD Schools |
Stories | 1 |
Sub Area | NO SUB-AREA (0) |
Subdivision | North Highlands |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14543417 |
Year Built | 1955 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 1 |
Room Count | 3 |
Sq Ft Total | 1861 |
Total Bedrooms | 3 |
Exterior Features
Remarks | This Home Was Completely Remodeled A Few Years Back! Roof and AC only 5 Years old. Great Location, Centrally Located. Large Lot. Beautiful Floors, Large Lot, All You Need To Do Is Move In! |
---|---|
Foundation | Slab |
Lot Size Area | 0.474 |
Lot Size Area | 0.474 |
Lot Size Area (acres) | 0.474 |
Lot Size Area (sq Ft) | 20647 |
Lot Size Units | Acres |
Parking Features | Attached, Garage |
Parking Spaces Carport | 1 |
Parking Spaces Garage | 1 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Library/Study | 00 x 00 | 1 | ||
Living Room | 00 x 00 | 1 | ||
Master Bedroom | 00 x 00 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool