
























Property Attributes
- MLS#14543021
- TypeSingle Family
- ParishCADDO
- CityShreveport
- AreaNO SUB-AREA
- NeighborhoodNichols Sub
- Zip71129
- StyleContemporary/Modern
- Year Built1953
- Taxes170
- Price$ 243,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2100
- Lot Size3 Acres
Listing Provided Courtesy Of:
Frank Kelly with Berkshire Hathaway HomeServices Ally Real Estate
Data Source:
NTREIS
Property Description
Everything you're looking for: granite, open floor plan, stainless appliances, new flooring, gas cooktop, killer range hood. Spacious country living with close-in, great access to major thoroughfares. Oversized bedrooms and open living contribute to the comfortable feel of this house. Quiet country living with 3 acres and plenty of space. Remodeled with neutral colors. New granite in kitchen. All hook-ups in place for mobile homes behind the house. Great for income opportunity or mother-in-law dwelling or shop, workspace or man cave.
Elementary School | Middle School | High School |
---|---|---|
Caddo ISD Schools Elementary School | Caddo ISD Schools Middle School | Caddo ISD Schools High School |
Price History | |
---|---|
3/30/2021 | Listed $243,900 |
General Features
Accessibility Features | Other |
---|---|
Bathrooms | 2.00 |
Construction Materials | Brick |
Flooring | Ceramic Tile, Vinyl |
HOA Type | None |
Handicap Access | Yes |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | High Speed Internet Available |
Listing Area | OTHER AREAS WITHIN THE U.S. (999) |
Lot Number | 36 |
Other Equipment | Cooktop - Gas, Dishwasher, Disposal, Oven-Gas |
Property Type | Residential |
School District | Caddo PSB |
School Name | Caddo ISD Schools |
School Name | Caddo ISD Schools |
Special Notes | Aerial Photo |
Stories | 1 |
Style | Contemporary/Modern |
Sub Area | NO SUB-AREA (0) |
Subdivision | Nichols Sub |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | All Weather Road, Asphalt, City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14543021 |
Year Built | 1953 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 2 |
Room Count | 4 |
Sq Ft Total | 2100 |
Total Bedrooms | 3 |
Exterior Features
Remarks | Everything you're looking for: granite, open floor plan, stainless appliances, new flooring, gas cooktop, killer range hood. Spacious country living with close-in |
---|---|
Fencing | Chain Link |
Foundation | Slab |
Lot Description | Acreage |
Lot Size Area | 3.000 |
Lot Size Area | 3.000 |
Lot Size Area (acres) | 3.000 |
Lot Size Area (sq Ft) | 130680 |
Lot Size Units | Acres |
Parking Features | Attached, Covered |
Parking Spaces Carport | 2 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 11 x 13 | |||
Bedroom | 11 x 13 | 1 | ||
Living Room | 0 x 0 | 1 | ||
Master Bedroom | 19 x 15 | 1 | Ensuite Bath,Separate Shower,Walk-in Closets |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool