
















Property Attributes
- MLS#14540801
- TypeSingle Family
- ParishDESOTO
- CityMansfield
- AreaDESOTO
- NeighborhoodWillow Glen #4
- Zip71052
- StyleResidential-Single Family
- Year Built1975
- Taxes965
- Price$ 109,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1575
- Lot Size1.5 Acres
Listing Provided Courtesy Of:
Tavia Melton with Keller Williams Northwest
Data Source:
NTREIS
Property Description
Move-in ready home on 1.5 acres for sale in Mansfield! This home is conveniently located with easy access to he highway! Looking to add a pool? guest house? You certainly have room to do that with the 1.5 acres. The possibilities are endless!
Elementary School | Middle School | High School |
---|---|---|
Desoto ISD Schools Elementary School | Desoto ISD Schools Middle School | Desoto ISD Schools High School |
Price History | |
---|---|
3/25/2021 | Listed $109,900 |
General Features
Bathrooms | 1.00 |
---|---|
Construction Materials | Other |
Flooring | Carpet, Ceramic Tile, Laminate |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Cable TV Available |
Listing Area | DESOTO AREA (2) |
Lot Number | 12 |
Other Equipment | Range/Oven-Electric |
Property Type | Residential |
School District | Desoto Parish ISD |
School Name | Desoto ISD Schools |
School Name | Desoto ISD Schools |
Stories | 1 |
Sub Area | DESOTO (1) |
Subdivision | Willow Glen #4 |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14540801 |
Year Built | 1975 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Fireplace | Gas Starter, Wood Burning |
Fireplaces Total | 1 |
Living Areas | 2 |
Room Count | 5 |
Sq Ft Total | 1575 |
Total Bedrooms | 3 |
Exterior Features
Remarks | Move-in ready home on 1.5 acres for sale in Mansfield! This home is conveniently located with easy access to he highway! Looking to add a pool? guest house? You certainly have room to do that with |
---|---|
Foundation | Slab |
Lot Size Area | 1.500 |
Lot Size Area | 1.500 |
Lot Size Area (acres) | 1.500 |
Lot Size Area (sq Ft) | 65340 |
Lot Size Units | Acres |
Parking Features | Open |
Structural Style | Single Detached |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 10 x 10 | 1 | ||
Bedroom | 10 x 10 | 1 | ||
Living Room | 20 x 20 | 1 | ||
Living Room | 20 x 20 | 1 | ||
Master Bedroom | 20 x 10 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool