

































Property Attributes
- MLS#14540284
- TypePending
- ParishCADDO
- CityShreveport
- AreaNO SUB-AREA
- NeighborhoodTown South Estates
- Zip71115
- StyleTraditional
- Year Built1974
- Taxes2401
- Price$ 129,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1610
- Lot Size1,830 SqFt
Listing Provided Courtesy Of:
Kathy Lex with Century 21 United
Data Source:
NTREIS
Property Description
Awesome townhome in South Shreveport~Open floorplan~new stainless appliances in kitchen and nice pantry~granite countertops and new tile floors in all 3 bathrooms~large half bath downstairs~Nice thick Wood laminate floors in living room~large fenced back patio with storage room~kitchen window opens out to patio with bar ledge for great entertaining~large green space in front yard with walkways~Large separate utility room~This home is move in ready and just waiting for you to enjoy all the ammenities like the pool and tennis courts this summer~Not in flood zone
Elementary School | Middle School | High School |
---|---|---|
Caddo ISD Schools Elementary School | Caddo ISD Schools Middle School | Caddo ISD Schools High School |
Price History | |
---|---|
3/26/2021 | Listed $129,900 |
General Features
Association Fee Frequency | Monthly |
---|---|
Bathrooms | 2.10 |
Construction Materials | Brick, Siding |
Flooring | Carpet, Ceramic Tile, Wood |
HOA Fee | 197 |
HOA Fee Includes | Exterior Maintenance, Front Yard Maintenance, Maintenance of Common Areas |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Cable TV Available, High Speed Internet Available, Window Coverings |
Listing Area | OTHER AREAS WITHIN THE U.S. (999) |
Lot Number | 55 |
Other Equipment | Built-in Microwave, Dishwasher, Disposal, Range/Oven-Electric, Refrigerator |
Property Type | Residential |
School District | Caddo PSB |
School Name | Caddo ISD Schools |
School Name | Caddo ISD Schools |
Stories | 2 |
Style | Traditional |
Sub Area | NO SUB-AREA (0) |
Subdivision | Town South Estates |
Transaction Type | For Sale |
Type | RES-Townhouse |
Utilities | City Sewer, City Water, Concrete, Sidewalk |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14540284 |
Year Built | 1974 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 1 |
Room Count | 1 |
Sq Ft Total | 1610 |
Total Bedrooms | 3 |
Exterior Features
Remarks | Awesome townhome in South Shreveport~Open floorplan~new stainless appliances in kitchen and nice pantry~granite countertops and new tile floors in all 3 bathrooms~large half bath downstairs~Nice thick |
---|---|
Exterior | Balcony, Patio Open |
Fencing | Wood |
Foundation | Slab |
Lot Dimensions | 23 x 79 |
Lot Size Area | 0.042 |
Lot Size Area | 0.042 |
Lot Size Area (acres) | 0.042 |
Lot Size Area (sq Ft) | 1829 |
Lot Size Units | Acres |
Parking Features | Assigned Spaces, Covered |
Parking Spaces Carport | 2 |
Structural Style | Condo/Townhome |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Master Bedroom | 0 x 0 | 2 | Ensuite Bath,Separate Shower,Separate Vanities,Walk-in Closets |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool