































Property Attributes
- MLS#14539472
- TypeSingle Family
- ParishCADDO
- CityShreveport
- AreaNO SUB-AREA
- NeighborhoodGLENWOOD PARK
- Zip71104
- StyleTraditional
- Price$ 649,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3940
- Lot Size0.34 Acres
Listing Provided Courtesy Of:
Lisa Hargrove with Coldwell Banker Gosslee
Data Source:
NTREIS
Property Description
Elegance abounds in this stately Southern Colonial home located on beautiful Wilder Place. Beautifully designed and crafted, this inviting home provides space for family living and for entertaining needs. Lovely entrance with formal living area and dining, sunroom with built-in cabinetry, library with built-ins, separate breakfast room. Renovated kitchen with attention to detail. Upstairs features 4 bedrooms, a charming study with ornamental fireplace and bay window. Beautiful professionally landscaped yard with pergola and fountain. Permanent stairs to floored attic offer possibilities for additional bedroom and bath plus play area.
Elementary School | Middle School | High School |
---|---|---|
Caddo ISD Schools Elementary School | Caddo ISD Schools Middle School | Caddo ISD Schools High School |
Price History | |
---|---|
3/24/2021 | Listed $649,000 |
General Features
Bathrooms | 2.10 |
---|---|
Block | 14 |
Construction Materials | Brick, Other |
Flooring | Ceramic Tile, Wood |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Window Coverings |
Listing Area | OTHER AREAS WITHIN THE U.S. (999) |
Lot Number | 11 |
Other Equipment | Cooktop - Gas, Dishwasher, Disposal, Double Oven |
Property Type | Residential |
School District | Caddo PSB |
School Name | Caddo ISD Schools |
School Name | Caddo ISD Schools |
Stories | 2 |
Style | Traditional |
Sub Area | NO SUB-AREA (0) |
Subdivision | GLENWOOD PARK |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14539472 |
Year Built | 1939 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 2 |
---|---|
Fireplace | Gas Logs |
Fireplaces Total | 2 |
Living Areas | 3 |
Room Count | 7 |
Sq Ft Total | 3940 |
Total Bedrooms | 4 |
Exterior Features
Remarks | Elegance abounds in this stately Southern Colonial home located on beautiful Wilder Place. Beautifully designed and crafted |
---|---|
Exterior | Covered Porch(es), Mosquito Mist System, Patio Open, Sprinkler System |
Fencing | Partially Fenced |
Foundation | Pier & Beam |
Garage Length | 22 |
Garage Width | 25 |
Lot Description | Corner |
Lot Dimensions | 100X150 |
Lot Size Area | 0.340 |
Lot Size Area | 0.340 |
Lot Size Area (acres) | 0.340 |
Lot Size Area (sq Ft) | 14810 |
Lot Size Units | Acres |
Parking Features | 2-Car Single Doors, Detached, Garage Door Opener |
Parking Spaces Garage | 2 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Breakfast Room | 1 | Built-in Cabinets | ||
Dining Room | ||||
Kitchen | Island,Natural Stone/Granite Type,Pantry,Walk-in Pantry | |||
Library/Study | ||||
Living Room | 10 x 12 | 3 | ||
Master Bedroom | 10 x 10 | 1 | Walk-in Closets | |
Study/Den | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool