















Property Attributes
- MLS#14539074
- TypeTownhouse
- ParishBOSSIER
- CityBossier City
- AreaNO SUB-AREA
- NeighborhoodVillage Square West Ph 02
- Zip71112
- StyleResidential-Townhouse
- Year Built1985
- Taxes388
- Price$ 146,500
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1244
- Lot Size1,481 SqFt
Listing Provided Courtesy Of:
Patsy Maggio with RE/MAX Advantage
Data Source:
NTREIS
Property Description
Very well maintained home in great location for restaurants, shopping, near I-20 and BAFB. This home features two large bedrooms with two full baths. A large living space with a nice cozy fireplace! A two car carport and an outdoor sitting space. This home has a great community pool and hot tub for all your entertaining! Don't miss this dream home. Sellers got transferred and hate to leave!
Elementary School | Middle School | High School |
---|---|---|
Bossier ISD schools Elementary School | Bossier ISD schools Middle School | Bossier ISD schools High School |
Price History | |
---|---|
3/24/2021 | Listed $149,000 |
3/31/2021 | 2% - $146,500 |
General Features
Association Fee Frequency | Monthly |
---|---|
Bathrooms | 2.00 |
Community Features | Club House, Community Pool, Gated Entrance, Perimeter Fencing |
Construction Materials | Brick |
Energy Efficiency | Ceiling Fans, Electric Water Heater |
Flooring | Carpet, Wood |
HOA Fee | 125 |
HOA Fee Includes | Back Yard Maintenance, Front Yard Maintenance, Full Use of Facilities, Maintenance of Common Areas, Management Fees |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Bay Windows, Cable TV Available, Decorative Lighting, Flat Screen Wiring, High Speed Internet Available, Loft, Skylights, Vaulted Ceilings |
Listing Area | OTHER AREAS WITHIN THE U.S. (999) |
Lot Number | 4 |
Other Equipment | Cooktop - Electric, Dishwasher |
Property Type | Residential |
School District | Bossier PSB |
School Name | Bossier ISD schools |
School Name | Bossier ISD schools |
Stories | 2 |
Sub Area | NO SUB-AREA (0) |
Subdivision | Village Square West Ph 02 |
Transaction Type | For Sale |
Type | RES-Townhouse |
Unit Number | 4 |
Utilities | City Sewer, City Water, Community Mailbox, Concrete, Curbs, Individual Gas Meter, Individual Water Meter |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14539074 |
Year Built | 1985 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Fireplace | Brick |
Fireplaces Total | 1 |
Living Areas | 1 |
Room Count | 2 |
Sq Ft Total | 1244 |
Total Bedrooms | 2 |
Exterior Features
Remarks | Very well maintained home in great location for restaurants, shopping |
---|---|
Exterior | Private Outdoor Space |
Fencing | Automatic Gate |
Foundation | Slab |
Lot Size Area | 0.034 |
Lot Size Area | 0.034 |
Lot Size Area (acres) | 0.034 |
Lot Size Area (sq Ft) | 1481 |
Lot Size Units | Acres |
Parking Features | Covered |
Parking Spaces Carport | 2 |
Pool Features | In Ground Gunite, Pool Perimeter Fence, Separate Spa/Hot Tub |
Pool Y/N | 1 |
Structural Style | Condo/Townhome |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 0 x 0 | 1 | ||
Master Bedroom | 0 x 0 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool