




















Property Attributes
- MLS#14536008
- TypePending
- ParishCADDO
- CityShreveport
- AreaNO SUB-AREA
- NeighborhoodWright Island
- Zip71104
- StyleResidential-Single Family
- Price$ 142,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1457
- Lot Size10,411 SqFt
Listing Provided Courtesy Of:
Ashley Carpenter with EXP Realty, LLC
Data Source:
NTREIS
Property Description
*BEAUTIFUL WATERFRONT HOME IN WRIGHT ISLAND CLOSE TO BARKSDALE AFB! * REMODELED 3 BEDROOM, 2 BATHROOM, LARGE LIVING ROOM WITH VAULTED CEILING, 2 CAR GARAGE! * CUSTOM DECK WITH A VIEW! * WONT LAST LONG, SCHEDULE A TOUR TODAY!*
Elementary School | Middle School | High School |
---|---|---|
Caddo Elementary School | Caddo Middle School | Caddo High School |
Price History | |
---|---|
3/20/2021 | Listed $142,000 |
General Features
Bathrooms | 2.00 |
---|---|
Construction Materials | Brick |
Energy Efficiency | Attic Fan |
Flooring | Carpet, Ceramic Tile, Laminate |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Smart Home System |
Listing Area | OTHER AREAS WITHIN THE U.S. (999) |
Lot Number | 86 |
Other Equipment | Cooktop - Electric, Dishwasher, Disposal |
Property Type | Residential |
School District | Caddo PSB |
School Name | Caddo |
School Name | Caddo |
Stories | 1 |
Sub Area | NO SUB-AREA (0) |
Subdivision | Wright Island |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14536008 |
Year Built | 1984 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Fireplace | Wood Burning |
Fireplaces Total | 1 |
Living Areas | 1 |
Room Count | 7 |
Sq Ft Total | 1457 |
Total Bedrooms | 3 |
Exterior Features
Remarks | *BEAUTIFUL WATERFRONT HOME IN WRIGHT ISLAND CLOSE TO BARKSDALE AFB! * REMODELED 3 BEDROOM, 2 BATHROOM, LARGE LIVING ROOM WITH VAULTED CEILING, 2 CAR GARAGE! * CUSTOM DECK WITH A VIEW! * WONT LAST LONG |
---|---|
Exterior | Deck |
Fencing | Chain Link, Wood |
Foundation | Piered Beam Slab, Slab |
Garage Length | 20 |
Garage Width | 21 |
Lot Size Area | 0.239 |
Lot Size Area | 0.239 |
Lot Size Area (acres) | 0.239 |
Lot Size Area (sq Ft) | 10410 |
Lot Size Units | Acres |
Parking Features | Attached, Garage |
Parking Spaces Garage | 2 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
WaterFront Features | Lake Front |
Waterfront | Yes |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | Walk-in Closets | |||
Bedroom | Walk-in Closets | |||
Dining Room | ||||
Kitchen | ||||
Living Room | 14 x 15 | 1 | ||
Master Bedroom | 13 x 12 | 1 | Walk-in Closets | |
Utility Room | Dryer Hookup- Electric,Washer Hookup |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool