





































Property Attributes
- MLS#14534492
- TypePending
- ParishBOSSIER
- CityBossier City
- AreaNO SUB-AREA
- NeighborhoodSTONEBRIDGE
- Zip71111
- StyleTraditional
- Year Built2000
- Taxes2910
- Price$ 400,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3106
- Lot Size0.33 Acres
Listing Provided Courtesy Of:
Mary Jo Gray with Coldwell Banker Gosslee
Data Source:
NTREIS
Property Description
Beautiful home in the Stonebridge Subdivision. golf course lot. Located on #18 fairway. 4 bedroom 2.5 bath , approx 2912 sq ft. Balcony overlooking the golf course, access from 2 different bedrooms. Additional bonus room upstairs! You will love the hearth room adjoining the kitchen. 2 fireplaces! So cozy! Kitchen has tons of storage space. Master bedroom is on the first floor. See it today.
Elementary School | Middle School | High School |
---|---|---|
Bossier Elementary School | Bossier Middle School | Bossier High School |
Price History | |
---|---|
3/20/2021 | Listed $400,000 |
General Features
Association Fee Frequency | Annual |
---|---|
Bathrooms | 2.10 |
Construction Materials | Brick |
Flooring | Carpet, Ceramic Tile, Wood |
HOA Fee | 1455 |
HOA Fee Includes | Full Use of Facilities, Maintenance of Common Areas, Security |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Window Coverings |
Listing Area | OTHER AREAS WITHIN THE U.S. (999) |
Lot Number | 8 |
Other Equipment | Built-in Microwave, Dishwasher |
Property Type | Residential |
Proposed Financing | Conventional, Not Assumable |
School District | Bossier PSB |
School Name | Bossier |
School Name | Bossier |
Stories | 2 |
Style | Traditional |
Sub Area | NO SUB-AREA (0) |
Subdivision | STONEBRIDGE |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14534492 |
Year Built | 2000 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Fireplace | Gas Logs, Gas Starter |
Fireplaces Total | 2 |
Living Areas | 1 |
Room Count | 2 |
Sq Ft Total | 3106 |
Total Bedrooms | 4 |
Exterior Features
Remarks | Beautiful home in the Stonebridge Subdivision. golf course lot. Located on #18 fairway. 4 bedroom 2.5 bath, approx 2912 sq ft. Balcony overlooking the golf course |
---|---|
Exterior | Patio Covered |
Foundation | Slab |
Garage Length | 1 |
Garage Width | 1 |
Lot Description | Golf Course Lot |
Lot Size Area | 0.326 |
Lot Size Area | 0.326 |
Lot Size Area (acres) | 0.326 |
Lot Size Area (sq Ft) | 14200 |
Lot Size Units | Acres |
Parking Features | 2-Car Single Doors |
Parking Spaces Garage | 2 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 1 x 1 | 1 | ||
Master Bedroom | 1 x 1 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool