





































Property Attributes
- MLS#14534334
- TypeSingle Family
- ParishCADDO
- CityShreveport
- AreaNO SUB-AREA
- NeighborhoodGLEN IRIS SUB
- Zip71106
- StyleResidential-Single Family
- Price$ 549,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4074
Listing Provided Courtesy Of:
Lisa Hargrove with Coldwell Banker Gosslee
Data Source:
NTREIS
Property Description
A South Highlands beauty located on quiet Delaware Street. Inviting entry with custom iron works front door and beautiful wood floors. Gracious formal living with wood floors and pretty dentil molding, lovely formal dining with dentil molding. Spacious family room with wood burning fireplace pretty mantle and wood floors. Master suite with his or hers bath. Office area. Additional bedroom and bath downstairs. Upstairs has den area, 2 bedrooms and full bath. Awesome outdoor area. You are going to love this home! Brand new roof 2021, new Marvin windows throughout.
Elementary School | Middle School | High School |
---|---|---|
Caddo Elementary School | Caddo Middle School | Caddo High School |
Price History | |
---|---|
3/16/2021 | Listed $549,000 |
General Features
Bathrooms | 4.10 |
---|---|
Construction Materials | Brick, Other |
Flooring | Carpet, Ceramic Tile, Wood |
HOA Type | None |
Heating | Central Air-Elec, Central Air-Gas, Zoned |
Interior Features | Window Coverings |
Listing Area | OTHER AREAS WITHIN THE U.S. (999) |
Other Equipment | Built-in Microwave, Built-in Refrigerator/Freezer, Cooktop - Gas, Dishwasher, Disposal, Oven-Electric, Warmer Oven Drawer |
Property Type | Residential |
School District | Caddo PSB |
School Name | Caddo |
School Name | Caddo |
Stories | 2 |
Sub Area | NO SUB-AREA (0) |
Subdivision | GLEN IRIS SUB |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water, Curbs, Individual Gas Meter, Sidewalk |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14534334 |
Year Built | 1972 |
Year Built Details | Unknown |
Interior Features
Dining Areas | 2 |
---|---|
Fireplace | Wood Burning |
Fireplaces Total | 1 |
Living Areas | 2 |
Room Count | 5 |
Sq Ft Total | 4074 |
Total Bedrooms | 4 |
Exterior Features
Exterior | Patio Covered, Private Outdoor Space, Sprinkler System |
---|---|
Fencing | Partially Fenced |
Foundation | Slab |
Lot Description | Landscaped |
Lot Size Area | 0.000 |
Lot Size Area | 0.000 |
Lot Size Area (acres) | 0.000 |
Lot Size Units | Acres |
Parking Features | Attached |
Parking Spaces Carport | 2 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Dining Room | ||||
Library/Study | ||||
Living Room | 10 x 10 | 1 | ||
Master Bedroom | 10 x 10 | 1 | Ensuite Bath | |
Study/Den |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool